Logic symbols make statements and proof structures concise while preserving exact meaning.
8 reviewed symbols
| Symbol | Name and semantic role | LaTeX | Unicode | Action |
|---|---|---|---|---|
| ∵ | Because SymbolAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \because | U+2235 | |
| ∀ | For AllAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \forall | U+2200 | |
| ⇔ | If and Only IfAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \Leftrightarrow | U+21D4 | |
| ⇒ | ImpliesAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \Rightarrow | U+21D2 | |
| ∧ | Logical AndAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \land | U+2227 | |
| ∨ | Logical OrAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \lor | U+2228 | |
| ∃ | There ExistsAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \exists | U+2203 | |
| ∴ | ThereforeAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \therefore | U+2234 |
Browse 137 supporting logic symbols symbols
| Symbol | Name and semantic role | LaTeX | Unicode | Action |
|---|---|---|---|---|
| ⟑ | and with DotAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟑ | U+27D1 | |
| ⊥ | BottomAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \bot | U+22A5 | |
| ↻ | Clockwise Circle ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \circlearrowright | U+21BB | |
| ↺ | Counterclockwise Circle ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \circlearrowleft | U+21BA | |
| ⋏ | Curly Logical AndAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \curlywedge | U+22CF | |
| ⋎ | Curly Logical OrAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \curlyvee | U+22CE | |
| ⊫ | Does Not Force SymbolAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \nVdash | U+22AB | |
| ⇔ | Double Left Right ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \Leftrightarrow | U+21D4 | |
| ⇒ | Double Right ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \Rightarrow | U+21D2 | |
| ⇃ | Down Harpoon LeftAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \downharpoonleft | U+21C3 | |
| ⇂ | Down Harpoon RightAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \downharpoonright | U+21C2 | |
| ⤓ | Downwards Arrow To BarAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤓ | U+2913 | |
| ⤈ | Downwards Arrow with Horizontal StrokeAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤈ | U+2908 | |
| ⤋ | Downwards Triple ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤋ | U+290B | |
| ⟒ | Element Of Opening UpwardsAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟒ | U+27D2 | |
| ∎ | End of ProofAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \qed | U+220E | |
| ⊕ | Exclusive OrAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \oplus | U+2295 | |
| ⊩ | Forces SymbolAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \Vdash | U+22A9 | |
| ⟗ | Full Outer JoinAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟗ | U+27D7 | |
| ⟙ | Large Down TackAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟙ | U+27D9 | |
| ⟘ | Large Up TackAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟘ | U+27D8 | |
| ⟚ | Left and Right Double TurnstileAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟚ | U+27DA | |
| ⟛ | Left and Right TackAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟛ | U+27DB | |
| ⇆ | Left Arrow over Right ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \leftrightarrows | U+21C6 | |
| ↢ | Left Arrow with TailAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \leftarrowtail | U+21A2 | |
| ↶ | Left Curved ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \curvearrowleft | U+21B6 | |
| ↽ | Left Harpoon DownAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \leftharpoondown | U+21BD | |
| ↼ | Left Harpoon UpAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \leftharpoonup | U+21BC | |
| ↩ | Left Hook ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \hookleftarrow | U+21A9 | |
| ↫ | Left Loop ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \looparrowleft | U+21AB | |
| ⟜ | Left MultimapAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟜ | U+27DC | |
| ⟕ | Left Outer JoinAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟕ | U+27D5 | |
| ⤄ | Left Right Double Arrow with Vertical StrokeAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤄ | U+2904 | |
| ⟅ | Left S-Shaped Bag DelimiterA delimiter that groups, encloses, evaluates, or separates mathematical expressions. | ⟅ | U+27C5 | |
| ⊣ | Left TurnstileAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \dashv | U+22A3 | |
| ↜ | Left Wave ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \leftwavearrow | U+219C | |
| ⤟ | Leftwards Arrow From Bar To Black DiamondAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤟ | U+291F | |
| ⤝ | Leftwards Arrow To Black DiamondAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤝ | U+291D | |
| ⤙ | Leftwards Arrow-TailAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤙ | U+2919 | |
| ⤆ | Leftwards Double Arrow From BarAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤆ | U+2906 | |
| ⤂ | Leftwards Double Arrow with Vertical StrokeAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤂ | U+2902 | |
| ⤛ | Leftwards Double Arrow-TailAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤛ | U+291B | |
| ⤌ | Leftwards Double Dash ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤌ | U+290C | |
| ⤎ | Leftwards Triple Dash ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤎ | U+290E | |
| ⊼ | Logical NANDAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \barwedge | U+22BC | |
| ⊽ | Logical NORAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \barvee | U+22BD | |
| ¬ | Logical NotAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \neg | U+00AC | |
| ⟌ | Long DivisionAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟌ | U+27CC | |
| ⟸ | Long Double Left ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \Longleftarrow | U+27F8 | |
| ⟺ | Long Double Left Right ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \Longleftrightarrow | U+27FA | |
| ⟹ | Long Double Right ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \Longrightarrow | U+27F9 | |
| ⟵ | Long Left ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \longleftarrow | U+27F5 | |
| ⟷ | Long Left Right ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \longleftrightarrow | U+27F7 | |
| ⟞ | Long Left TackAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟞ | U+27DE | |
| ⟝ | Long Right TackAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟝ | U+27DD | |
| ⟓ | Lower Right Corner with DotAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟓ | U+27D3 | |
| ⟠ | Lozenge Divided By Horizontal RuleAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟠ | U+27E0 | |
| ↤ | Maps FromAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \mapsfrom | U+21A4 | |
| ⟍ | Mathematical Falling DiagonalAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟍ | U+27CD | |
| ⟬ | Mathematical Left White Tortoise Shell BracketA delimiter that groups, encloses, evaluates, or separates mathematical expressions. | ⟬ | U+27EC | |
| ⟋ | Mathematical Rising DiagonalAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟋ | U+27CB | |
| ⊨ | ModelsAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \models | U+22A8 | |
| ⤢ | North East and South West ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤢ | U+2922 | |
| ⤤ | North East Arrow with HookAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤤ | U+2924 | |
| ⤡ | North West and South East ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤡ | U+2921 | |
| ⤣ | North West Arrow with HookAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤣ | U+2923 | |
| ⇍ | Not Double Left ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \nLeftarrow | U+21CD | |
| ⇎ | Not Double Left Right ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \nLeftrightarrow | U+21CE | |
| ⇏ | Not Double Right ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \nRightarrow | U+21CF | |
| ↚ | Not Left ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \nleftarrow | U+219A | |
| ↛ | Not Right ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \nrightarrow | U+219B | |
| ⟃ | Open SubsetAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟃ | U+27C3 | |
| ⟄ | Open SupersetAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟄ | U+27C4 | |
| ⟇ | Or with Dot InsideAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟇ | U+27C7 | |
| ⇊ | Paired Down ArrowsAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \downdownarrows | U+21CA | |
| ⇇ | Paired Left ArrowsAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \leftleftarrows | U+21C7 | |
| ⇉ | Paired Right ArrowsAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \rightrightarrows | U+21C9 | |
| ⇈ | Paired Up ArrowsAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \upuparrows | U+21C8 | |
| ⟂ | PerpendicularAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟂ | U+27C2 | |
| ≼ | Precedes or Equal ToAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \preceq | U+227C | |
| ≟ | Questioned Equal ToAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \stackrel{?}{=} | U+225F | |
| ⟈ | Reverse Solidus Preceding SubsetAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟈ | U+27C8 | |
| ⇄ | Right Arrow over Left ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \rightleftarrows | U+21C4 | |
| ↣ | Right Arrow with TailAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \rightarrowtail | U+21A3 | |
| ↷ | Right Curved ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \curvearrowright | U+21B7 | |
| ⇁ | Right Harpoon DownAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \rightharpoondown | U+21C1 | |
| ⇀ | Right Harpoon UpAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \rightharpoonup | U+21C0 | |
| ↪ | Right Hook ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \hookrightarrow | U+21AA | |
| ↬ | Right Loop ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \looparrowright | U+21AC | |
| ⟖ | Right Outer JoinAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟖ | U+27D6 | |
| ⟆ | Right S-Shaped Bag DelimiterA delimiter that groups, encloses, evaluates, or separates mathematical expressions. | ⟆ | U+27C6 | |
| ↝ | Right Squiggle ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \rightsquigarrow | U+219D | |
| ⤠ | Rightwards Arrow From Bar To Black DiamondAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤠ | U+2920 | |
| ⤞ | Rightwards Arrow To Black DiamondAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤞ | U+291E | |
| ⤑ | Rightwards Arrow with Dotted StemAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤑ | U+2911 | |
| ⤕ | Rightwards Arrow with Tail with Double Vertical StrokeA specialized mathematical relation or operator whose exact glyph and code point carry meaning. | ⤕ | U+2915 | |
| ⤔ | Rightwards Arrow with Tail with Vertical StrokeAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤔ | U+2914 | |
| ⤚ | Rightwards Arrow-TailAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤚ | U+291A | |
| ⤇ | Rightwards Double Arrow From BarAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤇ | U+2907 | |
| ⤃ | Rightwards Double Arrow with Vertical StrokeAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤃ | U+2903 | |
| ⤜ | Rightwards Double Arrow-TailAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤜ | U+291C | |
| ⤍ | Rightwards Double Dash ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤍ | U+290D | |
| ⤏ | Rightwards Triple Dash ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤏ | U+290F | |
| ⤅ | Rightwards Two-Headed Arrow From BarAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤅ | U+2905 | |
| ⤁ | Rightwards Two-Headed Arrow with Double Vertical StrokeA specialized mathematical relation or operator whose exact glyph and code point carry meaning. | ⤁ | U+2901 | |
| ⤖ | Rightwards Two-Headed Arrow with TailAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤖ | U+2916 | |
| ⤘ | Rightwards Two-Headed Arrow with Tail with Double Vertical StrokeA specialized mathematical relation or operator whose exact glyph and code point carry meaning. | ⤘ | U+2918 | |
| ⤗ | Rightwards Two-Headed Arrow with Tail with Vertical StrokeAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤗ | U+2917 | |
| ⤀ | Rightwards Two-Headed Arrow with Vertical StrokeAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤀ | U+2900 | |
| ⤐ | Rightwards Two-Headed Triple Dash ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤐ | U+2910 | |
| ⤥ | South East Arrow with HookAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤥ | U+2925 | |
| ⟎ | Squared Logical andAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟎ | U+27CE | |
| ⟏ | Squared Logical OrAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟏ | U+27CF | |
| ≽ | Succeeds or Equal ToAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \succeq | U+227D | |
| ⟉ | Superset Preceding SolidusAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟉ | U+27C9 | |
| ∄ | There Does Not ExistAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \nexists | U+2204 | |
| ⟀ | Three Dimensional AngleAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟀ | U+27C0 | |
| ⊤ | Top SymbolAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \top | U+22A4 | |
| ⊢ | TurnstileAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \vdash | U+22A2 | |
| ↞ | Two-Headed Left ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \twoheadleftarrow | U+219E | |
| ↠ | Two-Headed Right ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \twoheadrightarrow | U+21A0 | |
| ↿ | Up Harpoon LeftAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \upharpoonleft | U+21BF | |
| ↾ | Up Harpoon RightAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \upharpoonright | U+21BE | |
| ⟟ | Up Tack with Circle AboveAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟟ | U+27DF | |
| ⟔ | Upper Left Corner with DotAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟔ | U+27D4 | |
| ⤒ | Upwards Arrow To BarAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤒ | U+2912 | |
| ⤉ | Upwards Arrow with Horizontal StrokeAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤉ | U+2909 | |
| ⤊ | Upwards Triple ArrowAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⤊ | U+290A | |
| ⟊ | Vertical Bar with Horizontal StrokeA specialized mathematical relation or operator whose exact glyph and code point carry meaning. | ⟊ | U+27CA | |
| ⟡ | White Concave-Sided DiamondAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟡ | U+27E1 | |
| ⟢ | White Concave-Sided Diamond with Leftwards TickAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟢ | U+27E2 | |
| ⟣ | White Concave-Sided Diamond with Rightwards TickAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟣ | U+27E3 | |
| ⟐ | White Diamond with Centred DotAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟐ | U+27D0 | |
| □ | White SquareAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | \square | U+25A1 | |
| ⟤ | White Square with Leftwards TickAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟤ | U+27E4 | |
| ⟥ | White Square with Rightwards TickAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟥ | U+27E5 | |
| ⟁ | White Triangle Containing Small White TriangleAn operator, relation, connective, or notation mark whose meaning depends on its operands and context. | ⟁ | U+27C1 |
Verified notation examples
∵
x=2\ \because\ x^2=4∀
\forall x\in\mathbb{R},\ x^2\geq0⇔
n\text{ even}\Leftrightarrow n=2k⇒
x>2\Rightarrow x>0∧
p\land q∨
p\lor qFrequently asked questions
How do I copy a logic symbols symbol?
Use the Copy button in the table, then verify the Unicode code point if the destination can substitute look-alike characters.
When should I use LaTeX or MathML instead?
Use LaTeX for editable equations and MathML for semantic web mathematics. Plain Unicode is best for short text where the destination preserves the exact code point.